Rifles deal more damage and have a greater Range than Pistols, but you take a -5 penalty on attack rolls if you wield a Rifle with one hand (Regardless of the weapon's size relative to you).
POINT-BLANK | SHORT | MEDIUM | LONG |
---|---|---|---|
No penalty | -2 penalty to attack rolls | -5 penalty to attack rolls | -10 penalty to attack rolls |
0-30 Squares | 31-60 Squares | 61-150 Squares | 151-300 Squares |
The following Rifles are available in the Star Wars Saga Edition Core Rulebook:
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Blaster Carbine1 | Medium | 900 | 3d8 | YES | S, A | 2.2 kg | Energy | Restricted |
Blaster Rifle | Medium | 1000 | 3d8 | YES | S, A | 4.5 kg | Energy | Restricted |
Sporting Blaster Rifle2 | Medium | 800 | 3d6 | YES | S | 4 kg | Energy | Licensed |
Ion Rifle | Medium | 800 | 3d8 (Ion) | NO | S | 3.1 kg | Energy (Ion) | Restricted |
Slugthrower Rifle | Medium | 300 | 2d8 | NO | S, A | 4 kg | Piercing | Restricted |
Light Repeating Blaster | Large | 1200 | 3d8 | NO | A | 6 kg | Energy | Military |
Heavy Blaster Rifle1 | Large | 2000 | 3d10 | YES | S, A | 6 kg | Energy | Military |
1: Is an Inaccurate Weapon
2: Is an Accurate Weapon
Contents
Additional Rifles[edit | edit source]
The below Rifles include all Rifles found throughout the Star Wars Saga Edition addons.
Knights of the Old Republic Campaign Guide[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Assault Blaster Rifle2 | Large | 1750 | 3d8 | YES | S, A | 5 kg | Energy | Military |
Commando Special Rifle | Medium | 1250 | 3d10 | NO | S, A | 3.3 kg | Energy | Military |
Ion Carbine1 | Medium | 800 | 3d8 (Ion) | NO | S, A | 3 kg | Energy (Ion) | Restricted |
Pulse-Wave Rifle1 | Medium | 550 | 2d8 | NO | S, A | 4 kg | Energy | Restricted |
Repeating Blaster Carbine1 | Large | 2000 | 3d10 | YES | A | 6 kg | Energy | Military |
Sonic Rifle | Medium | 900 | 2d8 | NO | S, A | 5 kg | Energy (Sonic) | Restricted |
Force Unleashed Campaign Guide[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Bryar Rifle1 | Medium | 1350 | 3d8 | NO | S | 3 kg | Energy | Licensed |
DXR-6 Disruptor Rifle | Medium | 3500 | 3d8 | NO | S | 6 kg | Energy | Illegal |
Flechette Launcher1 | Large | 1100 | 3d8 | NO | S | 5 kg | Piercing | Military |
Incinerator Rifle | Medium | 3500 | 3d6 | NO | S | 5 kg | Energy | Military |
Rail Detonator Gun | Large | 1900 | 3d8 | NO | S | 5 kg | Piercing | Military |
Stokhli Spray Stick1 | Medium | 14000 | - | YES (Only, 3d8) | S | 4 kg | Energy | Restricted |
Scum and Villainy[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Micro Grenade Launcher1,3 | Medium | 2500 | Special | Special | S | 3 kg | Varies | Illegal |
Snare Rifle | Medium | 1200 | - | YES (Only, 1d6) | S | 5 kg | Bludgeoning | Licensed |
Sniper Blaster Rifle2 | Large | 2000 | 3d10 | NO | S | 8 kg | Energy | Military |
Clone Wars Campaign Guide[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
BlasTech 500 "ESPO"1 | Medium | 1000 | 3d8 | YES | S, A | 4.5 kg | Energy | Military |
BlasTech DLT-20A2 | Large | 1300 | 3d10 | NO | S, A | 6.7 kg | Energy | Military |
Czerka Adventurer2 | Medium | 360 | 2d10 | NO | S | 4 kg | Piercing | Restricted |
SoroSuub Firelance | Medium | 1200 | 3d8 | YES (4d6) | S, A | 2.5 kg | Energy | Restricted |
Legacy Era Campaign Guide[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
ARC-99652 | Medium | 1400 | 3d8 | YES | S, A | 5 kg | Energy | Military |
Double-Barreled Blaster Carbine1,3 | Medium | 1200 | 3d8 | YES | S | 1.9 kg | Energy | Restricted |
Heavy Assault Blaster Rifle1 | Large | 3000 | 3d10 | NO | A | 7 kg | Energy | Military |
Hunting Blaster Carbine1 | Medium | 1000 | 3d8 | YES | S | 2.1 kg | Energy | Restricted |
Sporting Blaster Carbine1 | Medium | 1000 | 3d8 | YES | S | 2.6 kg | Energy | Restricted |
Rebellion Era Campaign Guide[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
BlasTech 500 Riot Gun | Medium | 1200 | 3d8 | YES | S, A | 2.2 kg | Energy | Military |
SG-4 Blaster Rifle | Medium | 400 | 3d8 or 2d6 | YES (2d8) or NO | S, A or S | 5 kg | Energy or Piercing | Military |
Galaxy at War[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Interchangeable Weapon System | Medium | 4500 | Varies | Varies | Varies | 5 kg | Varies | Military |
Scatter Gun4 | Medium | 275 | 3d8 or 2d8 | NO | S | 4 kg | Piercing | Licensed |
Variable Blaster Rifle | Medium | 1300 | Special | YES | S, A | 5 kg | Energy | Military |
Heavy Variable Blaster Rifle1 | Large | 2250 | Special | YES | S | 6.5 kg | Energy | Military |
Galaxy of Intrigue[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Xerrol Nightstinger | Medium | 1500 | 3d6 | NO | S | 4.5 kg | Energy | Illegal |
Unknown Regions[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Concussion Rifle | Large | 1800 | 2d10 | NO | S | 2.1 kg | Energy (Sonic) | Restricted, Rare |
Targeting Blaster Rifle2 | Medium | 1000 | 3d6 or 3d8 | YES | S | 4 kg | Energy | Restricted |
Dawn of Defiance[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN SETTING | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
DC-19 "Stealth" Carbine | Medium | 3500 | 3d8 | NO | S | 5 kg | Energy | Restricted |
1: Is an Inaccurate Weapon
2: Is an Accurate Weapon
3: Is an Area Attack Weapon
4: Cannot fire at either Medium or Long Range targets
Homebrew Rifles[edit | edit source]
The following are fan-created Rifles. The following Rifles should not be used without the express permission from your Gamemaster:
Clone Wars Saga Edition Fan Sourcebook[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Equipment | ||||||||
ACP Repeater Gun2 | Medium | 1200 | 3d6 | NO | A | 4.5 kg | Piercing | Restricted |
BC7 Medium Blaster Carbine | Medium | 1000 | 3d8 | YES | S, A | 3.1 kg | Energy | Licensed |
DC-15a Blaster Rifle | Large | 1400 | 3d10 | YES | S, A | 7 kg | Energy | Military |
DC-15s Blaster Rifle | Medium | 1000 | 3d8 | YES | S, A | 3.8 kg | Energy | Military |
DC-15x Sniper Rifle | Large | 1500 | 2d10 | NO | S | 7 kg | Energy | Military |
DC-17m IWS | Varies | 10000 | Varies | Varies | Varies | 7.5 kg | Energy | Military |
Double-Barreled Shotgun | Medium | 700 | 2d6 | NO | S | 4.6 kg | Piercing | Restricted |
E-5 Droid Blaster | Medium | 900 | 3d8 | YES | S, A | 2.2 kg | Energy | Military |
E-5s Blaster Rifle3 | Large | 950 | 3d10 | NO | S | 2.5 kg | Energy | Military |
HB-9 Blaster Rifle | Large | 1200 | 2d8 | YES | S | 6.5 kg | Energy | Licensed, Rare |
Wawaatt Arms Slugthrower Rifle | Large | 500 | 3d8 | NO | S | 6.5 kg | Piercing | Restricted |
WESTAR-M5 Blaster Rifle | Large | 1900 | 3d8 | NO | S, A | 5 kg | Energy | Military, Rare |
X-1 Disruptor Rifle | Large | 4500 | 3d10 | NO | S | 8.5 kg | Energy | Illegal, Rare |
Bounty Hunters & Mercenaries (Part 1) | ||||||||
Double-Barreled Shotgun | Medium | 700 | 2d6 | NO | S | 4.6 kg | Piercing | Restricted |
General Homebrew Content[edit | edit source]
RIFLE | SIZE | COST | DAMAGE | STUN | RATE OF FIRE | WEIGHT | TYPE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Amban Phase-Pulse Blaster | Large | 10000 | 3d8 | NO | S | 6 kg | Energy | Illegal, Rare |
1: Is an Inaccurate Weapon
2: Is an Accurate Weapon
Community content is available under CC-BY-SA unless otherwise noted.